Q9H7E9 (C8orf33)
Homo sapiensP27958-PRO_0000037566 (NA)
Hepatitis C virus genotype 1a (isolate H) (HCV)Human protein: CH033_HUMAN
UniProtID: Q9H7E9
Gene name(s): C8orf33
Protein name: UPF0488 protein C8orf33
Gene ID: 65265
HDF/HRF: NA
Virus protein: Core protein p21(POLG_HCVH) (HCV-H)
UniProtID: P27958-PRO_0000037566
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q9H7E9-P27958-PRO_0000037566 | HPIDB | 23487458 | protein array |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1337 | Nop56p-associated pre-rRNA complex | 148 | 0.05 (7/148) | NA | hu.MAP | View |
| 3735 | Nop56p-associated pre-rRNA complex | 148 | 0.03 (5/148) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE28166 | mock_infected_24h | VN1203_infected_24h | down | -1.55 | 3.29e-04 | Microarray data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -1.77 | 2.67e-13 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_06h | MDM-418_H3N2_MOI2_06h | down | -1.74 | 2.83e-16 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_12h | MDM-418_H3N2_MOI2_12h | down | -1.89 | 1.72e-03 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_18h | MDM-418_H3N2_MOI2_18h | down | -2.35 | 2.68e-25 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_12h | MDM-520_H5N1_MOI2_12h | down | -1.66 | 1.77e-14 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_18h | MDM-520_H5N1_MOI2_18h | down | -1.91 | 3.73e-10 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | down | -2.23 | 2.94e-06 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_12h | MDM-513_H5N1_MOI2_12h | down | -2.02 | 2.06e-23 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000182307 |
| Gene description: | Chromosome 8 open reading frame 33 |
| Chromosome: | 8 |
| Position | 145052378-145056030 |
| Protein class: | Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleoplasm, Plasma membrane |