Human protein: TBB4B_HUMAN
UniProtID: P68371
Gene name(s): TUBB4B;TUBB2C
Protein name: Tubulin beta-4B chain
Gene ID: 10383
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| P68371-P27958 | PHISTO,biogrid,HPIDB,VirusMentha | 22810585 | affinity chromatography technology,tandem affinity purification |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 2647 | Tubulin alpha/beta chain | 2 | 0.50 (1/2) | NA | hu.MAP | View |
| 3231 | ribonucleoside binding | 4 | 0.50 (2/4) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | down | -1.76 | 9.92e-05 | RNA-Seq data |
| GSE27702 | control_macrophages | FPV-infected_macrophages | down | -1.79 | 1.57e-02 | Microarray data |
| GSE28166 | mock_infected_12h | VN1203_infected_12h | down | -2.03 | 2.44e-04 | Microarray data |
| GSE28166 | mock_infected_18h | VN1203_infected_18h | down | -2.07 | 1.61e-03 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_DeltaE_15hpi | down | -1.92 | 3.76e-06 | Microarray data |
| GSE30589 | Vero_E6_Mock_infected_15hpi | Vero_E6_SARS-Cov_WT_15hpi | down | -2.39 | 6.29e-06 | Microarray data |
| GSE36553 | mock_infection | H1N1_infection_72h | down | -1.89 | 1.37e-02 | Microarray data |
| GSE36555 | mock_infection | H1N1_infection_72h | down | -1.89 | 1.37e-02 | Microarray data |
| GSE45042 | ELC001_mock_infected_24h | ECL001_EMC_infected_24h | down | -1.51 | 7.61e-05 | Microarray data |
| GSE47937 | mock_infected | A_WSN_33_infected_with_group1 | down | -2.09 | 1.39e-06 | Microarray data |
| GSE47937 | mock_infected | A_WSN_33_infected_with_group2 | down | -1.57 | 1.80e-06 | Microarray data |
| GSE49628 | Bcells_Quiescent | Bcells_Activation | up | 1.67 | 2.03e-04 | Microarray data |
| GSE49628 | Bcells_Quiescent | Bcells_EBV_transformed | up | 1.99 | 8.40e-04 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | down | -1.89 | 1.63e-05 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_d3-5-MERS_0h | down | -3.18 | 3.22e-02 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_RFP-MERS_0h | down | -3.35 | 1.43e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d3-5-MERS_12h | down | -5.25 | 1.24e-04 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -6.50 | 9.08e-06 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_RFP-MERS_12h | down | -3.27 | 1.26e-02 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d4B-MERS_24h | down | -1.65 | 2.18e-03 | Microarray data |
| GSE99298 | mock_infected_0h | hRSV_NS1_Y125A_infected_96h | up | 6.43 | 7.96e-20 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_12h | HTBE_H5N1_MOI5_infected_12h | down | -2.46 | 1.61e-42 | RNA-Seq data |
| GSE89008 | HTBE_H5N1_MOI0_mock_infected_18h | HTBE_H5N1_MOI5_infected_18h | down | -2.29 | 1.10e-52 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-513_H5N1_MOI0_06h | MDM-513_H5N1_MOI2_06h | down | -2.49 | 5.83e-48 | RNA-Seq data |
| GSE97672-GPL16791 | MDM-520_H5N1_MOI0_06h | MDM-520_H5N1_MOI2_06h | down | -1.81 | 3.12e-25 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000188229 |
| Gene description: | Tubulin beta 4B class IVb |
| Chromosome: | 9 |
| Position | 137241213-137243707 |
| Protein class: | FDA approved drug targets, Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Microtubules |