Human protein: IF4A2_HUMAN
UniProtID: Q14240
Gene name(s): EIF4A2;DDX2B;EIF4F
Protein name: Eukaryotic initiation factor 4A-II
Gene ID: 1974
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q14240-P27958 | PHISTO | 17229681 | two hybrid |
| Interolog evidence: | yes (score 0.973). | Show |
| DDI evidence: | none/insignificant. | |
| Machine learning evidence: | yes (score 0.254). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 639 | MNK1-eIF4F complex | 5 | 0.20 (1/5) | NA | hu.MAP | View |
| 1556 | EIF4A2-PFKFB4 | 2 | 0.50 (1/2) | NA | hu.MAP | View |
| 2409 | MNK1-eIF4F complex | 3 | 0.33 (1/3) | NA | hu.MAP | View |
| 3799 | MNK1-eIF4F complex | 4 | 0.25 (1/4) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE75699 | HNBE_control_0h | HNBE_infected_24h | down | -1.73 | 4.00e-16 | RNA-Seq data |
| GSE46041 | iPS-derived_neurons_uninfected | iPS-derived_neurons_HSV-1-infected | up | 1.59 | 4.01e-04 | Microarray data |
| GSE64605 | HS_unifected | HS_Q70_or_M91_infected | up | 1.66 | 6.94e-05 | Microarray data |
| GSE65574 | MCL001_mock_0h | MCL001_RFP-MERS_0h | down | -2.66 | 1.03e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d3-5-MERS_12h | up | 2.16 | 3.71e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_d4B-MERS_12h | down | -3.30 | 1.61e-03 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_icMERS_12h | down | -2.37 | 3.52e-02 | Microarray data |
| GSE65574 | MCL001_mock_12h | MCL001_RFP-MERS_12h | down | -3.41 | 5.33e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d3-5-MERS_24h | up | 2.74 | 4.07e-04 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_d4B-MERS_24h | up | 2.08 | 4.17e-03 | Microarray data |
| GSE65574 | MCL001_mock_24h | MCL001_dNSP16-MERS_24h | up | 1.51 | 2.93e-02 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_icMERS_7h | down | -2.15 | 2.21e-02 | Microarray data |
| GSE65574 | MCL001_mock_7h | MCL001_RFP-MERS_7h | down | -2.87 | 9.30e-04 | Microarray data |
| GSE97672-GPL16791 | MDM-418_H3N2_MOI0_12h | MDM-418_H3N2_MOI2_12h | up | 1.56 | 3.84e-02 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000156976 |
| Gene description: | Eukaryotic translation initiation factor 4A2 |
| Chromosome: | 3 |
| Position | 186783205-186789900 |
| Protein class: | Cancer-related genes, Enzymes, Plasma proteins, Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Cytosol |