Human protein: RABEK_HUMAN
UniProtID: Q7Z6M1
Gene name(s): RABEPK;RAB9P40
Protein name: Rab9 effector protein with kelch motifs
Gene ID: 10244
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q7Z6M1-P27958 | PHISTO | 23487458 | protein array |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.071). |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE102481 | mock_infected_18h | RVFV_MP12_infected_18h | down | -1.57 | 4.66e-07 | RNA-Seq data |
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | down | -1.54 | 1.73e-05 | Microarray data |
| GSE99298 | mock_infected_0h | hRSV_NS1_L132A_L133A_infected_96h | down | -3.19 | 9.42e-03 | RNA-Seq data |
| GSE97672-GPL18573 | MDM-513_H5N1_MOI0_18h | MDM-513_H5N1_MOI2_18h | down | -1.56 | 1.38e-11 | RNA-Seq data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000136933 |
| Gene description: | Rab9 effector protein with kelch motifs |
| Chromosome: | 9 |
| Position | 125200542-125234158 |
| Protein class: | Predicted intracellular proteins |
| Evidence: | Evidence at protein level |
| Subcellular location: | Plasma membrane |