Human protein: SMAD2_HUMAN
UniProtID: Q15796
Gene name(s): SMAD2;MADH2;MADR2
Protein name: Mothers against decapentaplegic homolog 2
Gene ID: 4087
HDF/HRF: NA
Virus protein: POLG_HCVH (HCV-H)
UniProtID: P27958
Gene name(s): NA
Protein name: Genome polyprotein
Gene ID: NA
Viral family: Flaviviridae
| Interaction | Source database | PubMed ID | Detection method |
|---|---|---|---|
| Q15796-P27958 | biogrid,HPIDB | 23781096 | affinity chromatography technology |
| Interolog evidence: | none/insignificant. |
| DDI evidence: | none/insignificant. |
| Machine learning evidence: | yes (score 0.111). |
Virally targeted human complex
| Complex id | Complex name | Complex size | Target ratio | PudMed ID | Source | Detail |
|---|---|---|---|---|---|---|
| 1827 | PML-SMAD2/3-SARA complex | 4 | 0.75 (3/4) | 15356634 | CORUM | View |
| 2829 | RSmad complex | 10 | 0.30 (3/10) | 16751102 | CORUM | View |
| 2830 | TIF1gamma-SMAD2-SMAD3 complex | 3 | 0.67 (2/3) | 16751102 | CORUM | View |
| 2834 | SMAD4-SMAD2-SMAD3 complex | 3 | 0.67 (2/3) | 16751102 | CORUM | View |
| 3038 | SMAD2-SMAD4-FAST1 complex | 3 | 0.33 (1/3) | 9389648 | CORUM | View |
| 3039 | SMAD2-FAST1 complex | 2 | 0.50 (1/2) | 9389648 | CORUM | View |
| 3198 | SKI-SMAD2 complex | 2 | 0.50 (1/2) | 10485843 | CORUM | View |
| 3204 | SMAD2-SKI-NCOR complex | 3 | 0.33 (1/3) | 10485843 | CORUM | View |
| 3233 | SMAD2-SMAD4-FAST1-TGIF complex, TGF(beta) induced | 4 | 0.25 (1/4) | 9389648 | CORUM | View |
| 3234 | SMAD2-SMAD4-FAST1-TGIF-HDAC1 complex, TGF(beta) induced | 5 | 0.20 (1/5) | 10199400 | CORUM | View |
| 3729 | SKI-SMAD2 complex | 2 | 0.50 (1/2) | 17283070 | CORUM | View |
| 3739 | SKI-SMAD2-SMAD4 pentameric complex | 3 | 0.33 (1/3) | 17283070 | CORUM | View |
| 3749 | CREBBP-SMAD2 hexameric complex | 2 | 1.00 (2/2) | 17283070 | CORUM | View |
| 3753 | CREBBP-SMAD2-SMAD4 pentameric complex | 3 | 0.67 (2/3) | 17283070 | CORUM | View |
| 6513 | MAN1-SMAD2 complex | 2 | 0.50 (1/2) | 23779087 | CORUM | View |
| 6646 | SMAD2-SMAD4-WWTR1 complex | 3 | 0.33 (1/3) | 18568018 | CORUM | View |
| 2965 | MAN1-SMAD2 complex | 4 | 0.50 (2/4) | NA | hu.MAP | View |
Differentially expression condition
| Series | Control | Treatment | Regulation | Log2FC | Adj.P.Val | Data type |
|---|---|---|---|---|---|---|
| GSE32140-GPL6480 | mock_for_RSV_2h | RSV_infection | down | -1.66 | 5.67e-06 | Microarray data |
| GSE32155 | CRL-5800_unifected | CRL-5807_infected | down | -2.06 | 1.87e-05 | Microarray data |
| GSE32155 | CRL-5810_unifected | CRL-5807_infected | down | -2.36 | 5.22e-05 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_NL219_pCalu3_24h | down | -3.38 | 4.47e-06 | Microarray data |
| GSE49840 | Hu_Mock_pCalu3_24h | Hu_VN1203_pCalu3_24h | down | -2.04 | 1.57e-05 | Microarray data |
| GSE65123 | healthy_seronegative_control | HCV_infected | down | -2.50 | 3.66e-02 | Microarray data |
Human tissue specific expression (TPM)
Expression value is measured by Transcripts Per Million (TPM)
Low tissue specificity
| Ensembl ID: | ENSG00000175387 |
| Gene description: | SMAD family member 2 |
| Chromosome: | 18 |
| Position | 47808957-47931146 |
| Protein class: | Cancer-related genes, Plasma proteins, Predicted intracellular proteins, Predicted membrane proteins, Transcription factors |
| Evidence: | Evidence at protein level |
| Subcellular location: | Nucleus, Nucleoli, Cytosol |