Gene description
Orthologous
GO biological process
regulation of transcription, DNA-templated, ethylene-activated signaling pathway, positive regulation of transcription, response to chitin, transcription, vasculature development, cell division, defense response
GO cellular component
nucleus, nuclear pore
GO molecular function
transcription factor activity, sequence-specific DNA binding, DNA binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT5G13790, AT5G11260, AT2G20180
Target:
AT2G20690, AT1G17665, AT2G36200, AT1G23360, AT5G35805, AT3G50030, AT3G19400, AT3G53920, AT1G25180, AT1G75820, AT1G65930, AT5G35413, AT5G01970, AT4G15890, AT5G20370, AT4G40065, AT1G62180, AT5G67411, AT3G11840, AT2G46990, AT1G32650, AT2G46470, AT3G52070, AT1G67430, AT3G13223, AT2G35480, AT4G01026, AT1G25025, AT4G36070, AT1G03022, AT3G18777, AT3G26640, AT3G42115, AT5G11260, AT4G15590, AT4G22690, AT1G25097, AT1G27570, AT1G42600, AT1G32660, AT1G20840, AT1G64220, AT2G32250, AT5G25990, AT5G48710, AT3G10060, AT3G02780, AT3G50100, AT1G05925, AT2G36340, AT4G29830, AT4G02200, AT5G65550, AT1G19560, AT1G16420, AT1G78270, AT2G18820, AT2G48140, AT5G01980, AT1G05750, AT2G36770, AT5G54940, AT3G10050, AT4G18205, AT2G28500, AT1G32890, AT1G55850, AT2G45920, AT1G19810, AT2G21960, AT3G27260, AT1G56140, AT5G28523, AT4G04790, AT3G18145, AT4G30780, AT3G54625, AT5G53460, AT5G01080, AT1G63360, AT2G30550, AT1G28320, AT1G59900, AT1G34315, AT3G61910, AT1G24580, AT4G22100, AT3G21150, AT5G13270, AT4G04390, AT2G05610, AT2G07180, AT4G18197, AT5G09655, AT4G27530, AT2G30870, AT1G44510, AT4G21220, AT4G02195, AT5G44310, AT4G29820, AT1G03530, AT1G15125, AT1G64230, AT4G15885, AT1G38416, AT1G56220, AT1G24996, AT1G80620, AT5G44290, AT2G21950, AT3G54620, AT3G47320, AT5G48120, AT4G19440, AT1G72900, AT2G20720, AT5G59980, AT5G08040, AT3G11960, AT3G04150, AT5G61180, AT3G24070, AT2G16130, AT4G00026, AT4G35800, AT1G03540, AT1G24822, AT3G18140
Coexpression network
Differentially expressed condition
49 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, WT, control | Col, WT, Bg h | 2.32 | 2.30E-07 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 3.11 | 1.17E-08 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 6 h | 1.80 | 3.53E-05 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 2.02 | 1.41E-06 |
GSE13739 | Col, eds, control 7 d | Col, eds, G.orontii 7 d | 1.80 | 2.30E-05 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -1.72 | 1.33E-02 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.60 | 1.43E-02 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.70 | 9.64E-03 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 2.58 | 7.46E-05 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 3.26 | 5.65E-06 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 2.85 | 2.82E-05 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 5.00 | 1.94E-11 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 2.21 | 2.99E-05 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a C216aA 6 h | 1.65 | 2.18E-03 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 2.08 | 1.03E-06 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 1.80 | 3.08E-06 |
GSE37255 | Ws-4, WT, control | Ws-4, WT, Hyaloperonospora arabidopsidis strain Emwa1 3 d | 1.77 | 1.18E-02 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 3.56 | 5.77E-06 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 hrcC- | 2.13 | 4.48E-02 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 3.50 | 5.24E-06 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 3.07 | 2.65E-05 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | 2.27 | 1.13E-03 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 4.39 | 5.20E-15 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.89 | 8.18E-10 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 3.66 | 1.79E-14 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 3.45 | 1.69E-13 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 2.39 | 5.29E-04 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 4.34 | 1.33E-04 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 4.97 | 1.06E-05 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.67 | 1.31E-09 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 3.34 | 6.47E-11 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 2.64 | 3.21E-04 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 1.96 | 1.21E-02 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 2.92 | 7.69E-06 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 2.46 | 1.62E-12 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 2.04 | 2.38E-09 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 2.27 | 4.51E-11 |
GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | 1.64 | 1.36E-06 |
GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | 1.95 | 4.19E-06 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 3.74 | 1.28E-09 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 2.64 | 8.90E-04 |
GSE6176 | Col, WT, control 4 h | Col, WT, PstDC3000 AvrRpm1 4 h | 2.13 | 1.41E-02 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 2.02 | 7.12E-05 |
GSE73351 | Ws-4, WT, control | Ws-4, WT, H.ara Emwa1 3 d | 1.77 | 2.66E-03 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 1.78 | 6.83E-13 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.47 | 2.70E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 3.18 | 1.28E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.00 | 1.20E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.88 | 2.75E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.