Gene description
Orthologous
GO biological process
cysteine biosynthetic process, sulfate reduction, sulfate assimilation, phosphoadenylyl sulfate reduction by phosphoadenylyl-sulfate reductase (thioredoxin), oxidation-reduction process, cell redox homeostasis
GO cellular component
chloroplast, chloroplast stroma
GO molecular function
phosphoadenylyl-sulfate reductase (thioredoxin) activity, oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor, adenylyl-sulfate reductase (glutathione) activity, adenylyl-sulfate reductase activity
Transcriptional regulation
Regulator:
AT5G47230, AT3G15210, AT3G16857, AT4G16110, AT5G47220, AT1G50640, AT4G17500
Target:
none
Coexpression network
Differentially expressed condition
17 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -1.83 | 4.13E-05 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -1.87 | 4.30E-11 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -1.96 | 4.01E-14 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -1.67 | 5.27E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -1.59 | 7.66E-13 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -1.95 | 9.90E-11 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.52 | 4.19E-09 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | -1.67 | 1.32E-09 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -1.81 | 1.30E-03 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.56 | 8.69E-04 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.75 | 1.14E-13 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -2.06 | 7.87E-09 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.14 | 2.66E-09 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.65 | 2.14E-06 |
GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -1.86 | 2.14E-07 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -3.51 | 7.74E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 2.58 | 8.97E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.