Gene description
GO biological process
response to cadmium ion, oxidation-reduction process, L-glutamate biosynthetic process, nitrate assimilation, glutamate biosynthetic process, ammonia assimilation cycle, response to cytokinin, developmental growth
GO cellular component
chloroplast stroma, mitochondrion, chloroplast, plastid
GO molecular function
flavin adenine dinucleotide binding, glutamate synthase (NADH) activity, FMN binding, 3 iron, 4 sulfur cluster binding, iron ion binding
Protein domain
Pfam | PF01493, GXGXG motif |
Pfam | PF00310, Glutamine amidotransferases class-II |
Pfam | PF04898, Glutamate synthase central domain |
Pfam | PF14691, Dihydroprymidine dehydrogenase domain II, 4Fe-4S cluster |
Pfam | PF07992, Pyridine nucleotide-disulphide oxidoreductase |
Pfam | PF01645, Conserved region in glutamate synthase |
Metabolic pathway
KEGG pathway
Transcriptional regulation
Regulator:
AT5G47230, AT3G15210, AT5G11590, AT5G47220, AT1G50640, AT2G43010, AT4G17500
Target:
none
Coexpression network
Differentially expressed condition
6 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -1.58 | 4.81E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.94 | 2.35E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -1.54 | 4.62E-11 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -1.72 | 2.01E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | -1.64 | 2.03E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | -1.78 | 3.90E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.