WDRR: WD40 Repeat Recognition
|
|
|
JOB LIST - 2025-09-30 01:31:26
| JobID | Query | Len | SF | DB | E-value | Iter | Submit time | Run(s) | Status | Rpts |
376 | QZD081659462163 | CmaCh07G006770 | 671 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:42:43 | 79788660 | Done | 9 |
377 | IWU221659462159 | CmaCh07G004300 | 535 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:42:39 | 79788726 | Done | 9 |
378 | GURE61659462155 | CmaCh07G001850 | 316 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:42:35 | 79789739 | Done | 6 |
379 | 5LS991659462121 | CmaCh07G000890 | 440 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:42:01 | 79755048 | Done | 9 |
380 | KTPKH1659462098 | CmaCh06G015590 | 1200 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:41:38 | 79787321 | Done | 13 |
381 | IEIBU1659462074 | CmaCh06G012970 | 526 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:41:14 | 79786917 | Done | 7 |
382 | 2UT5N1659462070 | CmaCh06G012470 | 781 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:41:10 | 79756038 | Done | 10 |
383 | 2VCGN1659462065 | CmaCh06G012170 | 944 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:41:05 | 79789249 | Done | 5 |
384 | T4FJU1659462060 | CmaCh06G011360 | 436 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:41:00 | 79754430 | Done | 7 |
385 | QCBOJ1659462056 | CmaCh06G006620 | 299 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:40:56 | 79754272 | Done | 7 |
386 | S4ILW1659462052 | CmaCh06G004710 | 404 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:40:52 | 79788798 | Done | 8 |
387 | SQT951659462047 | CmaCh05G012780 | 1230 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:40:47 | 79787198 | Done | 15 |
388 | AZME21659462039 | CmaCh05G011780 | 891 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:40:39 | 79787355 | Done | 12 |
389 | KBV9P1659462028 | CmaCh05G010900 | 1128 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:40:28 | 79786810 | Done | 18 |
390 | S0RH41659462016 | CmaCh05G009890 | 357 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 01:40:16 | 79787684 | Done | 7 |
|
Your IP: 216.73.216.142 |
|
|