WDRR: WD40 Repeat Recognition
|
|
|
JOB LIST - 2025-09-29 15:36:00
| JobID | Query | Len | SF | DB | E-value | Iter | Submit time | Run(s) | Status | Rpts |
286 | 5L99V1659502132 | CmaCh14G005720 | 326 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:48:52 | 79748841 | Done | 7 |
287 | 5IHJP1659501335 | CmaCh14G004860 | 192 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:35:35 | 79749584 | Done | 3 |
288 | 9XTN91659501279 | CmaCh14G004410 | 648 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:34:39 | 79750842 | Done | 10 |
289 | 4K7L01659501155 | CmaCh14G003090 | 350 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:32:35 | 79749823 | Done | 7 |
290 | J84D71659501147 | CmaCh14G000580 | 1154 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:32:27 | 79749741 | Done | 11 |
291 | L2LYO1659501034 | CmaCh13G010630 | 437 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:30:34 | 79751133 | Done | 8 |
292 | 93TMH1659500940 | CmaCh13G010320 | 1210 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:29:00 | 79750375 | Done | 11 |
293 | 94JBT1659500934 | CmaCh13G009070 | 383 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:28:54 | 79750874 | Done | 8 |
294 | 5MFX51659500926 | CmaCh13G008290 | 1757 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:28:46 | 79749952 | Done | 7 |
295 | UVNNZ1659500898 | CmaCh13G006770 | 734 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:28:18 | 79750948 | Done | 10 |
296 | 3OGBS1659500889 | CmaCh13G006680 | 1004 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:28:09 | 79749453 | Done | 9 |
297 | FL4H01659500629 | CmaCh13G005880 | 378 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:23:49 | 79751435 | Done | 8 |
298 | BOYUH1659500619 | CmaCh13G005760 | 827 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:23:39 | 79750130 | Done | 8 |
299 | I7RRW1659500608 | CmaCh13G001820 | 537 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:23:28 | 79751446 | Done | 9 |
300 | O4QT31659500602 | CmaCh12G011950 | 1138 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2022-08-03 12:23:22 | 79750771 | Done | 16 |
|
Your IP: 216.73.216.142 |
|
|