WDRR: WD40 Repeat Recognition
|
|
|
|
JOB LIST - 2026-02-21 01:20:36
| | JobID | Query | Len | SF | DB | E-value | Iter | Submit time | Run(s) | Status | Rpts |
| 2146 | Y56BQ1450989961 | sp_Q09417_RIC1_CAEEL | 1470 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:46:01 | 288261095 | Done | 1 |
| 2147 | DZZ1V1450989944 | sp_Q4ADV7_RIC1_HUMAN | 1423 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:45:44 | 288262131 | Done | 3 |
| 2148 | QU8Y31450989916 | sp_A3LY29_EIF3B_PICST | 712 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:45:16 | 288262599 | Done | 5 |
| 2149 | JX6XJ1450989879 | sp_Q6P2C0_WDR93_HUMAN | 686 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:44:39 | 288262292 | Done | 1 |
| 2150 | ILACM1450989859 | sp_Q91W96_APC4_MOUSE | 807 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:44:19 | 288261917 | Done | 1 |
| 2151 | 5G9X61450989834 | sp_Q9UJX5_APC4_HUMAN | 808 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:43:54 | 288262821 | Done | 1 |
| 2152 | DWHJJ1450989818 | sp_Q54X75_MED16_DICDI | 1284 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:43:38 | 288261982 | Error | |
| 2153 | U7Y481450989229 | sp_Q6P773_TAF1C_RAT | 842 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:33:49 | 288262201 | Done | 0 |
| 2154 | 0BM5O1450989210 | sp_Q04601_APC4_YEAST | 652 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:33:30 | 288263021 | Done | 1 |
| 2155 | YCH791450989188 | sp_O42839_APC4_SCHPO | 719 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:33:08 | 288262727 | Done | 2 |
| 2156 | PIW3P1450989168 | sp_Q54NI1_APC4_DICDI | 837 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:32:48 | 288263372 | Done | 1 |
| 2157 | GWYWW1450988797 | sp_Q9C0C7_AMRA1_HUMAN | 1298 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:26:37 | 288263600 | Done | 5 |
| 2158 | SPENC1450988772 | sp_O65418_APC4_ARATH | 777 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:26:12 | 288263741 | Done | 4 |
| 2159 | 485R21450988744 | sp_Q6PCD5_RFWD3_HUMAN | 774 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:25:44 | 288263708 | Done | 1 |
| 2160 | MTNZZ1450988722 | sp_A2AH22_AMRA1_MOUSE | 1300 | bdp | /home/pub/blastdb/nr90 | 0.001 | 3 | 2015-12-25 04:25:22 | 288263502 | Done | 6 |
|
Your IP: 216.73.216.4 |
|
|
|