Gene description
Orthologous
GO biological process
unkown
GO cellular component
cell wall, endoplasmic reticulum, plasmodesma, integral component of membrane, mitochondrion
GO molecular function
transferase activity, transferring glycosyl groups
Protein domain
| Pfam | PF08372, Plant phosphoribosyltransferase C-terminal |
| Pfam | PF00168, C2 domain |
| SMART | SM00239, C2 |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT5G13790, AT4G18770, AT4G24540, AT3G09290, AT2G45660, AT1G24260, AT5G61850, AT4G36990, AT2G22540
Target:
none
Coexpression network
Differentially expressed condition 
30 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.55 | 6.72E-06 |
| GSE17464 | Laer, control | Laer, Flg22 1 h | 1.57 | 1.56E-05 |
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 2.02 | 3.05E-06 |
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 1.54 | 4.76E-05 |
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 1.62 | 1.06E-05 |
| GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 1.63 | 1.55E-06 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.07 | 8.85E-12 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.67 | 6.85E-10 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.04 | 1.51E-11 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 1.88 | 4.09E-11 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.05 | 1.34E-11 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.19 | 3.61E-12 |
| GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.60 | 1.01E-08 |
| GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.81 | 1.93E-09 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.77 | 1.20E-12 |
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 2.17 | 1.89E-06 |
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 1.86 | 6.09E-07 |
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 2.40 | 9.62E-24 |
| GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | 1.83 | 1.90E-16 |
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 1.67 | 7.80E-15 |
| GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | 2.00 | 2.03E-18 |
| GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | 1.79 | 1.66E-15 |
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 1.81 | 6.49E-04 |
| GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 1.85 | 6.24E-05 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 1.94 | 1.16E-02 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.44 | 6.32E-03 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 2.19 | 1.12E-02 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 1.75 | 2.40E-02 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.36 | 8.90E-03 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 1.94 | 6.14E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.