Gene description
Orthologous
GO biological process
protein phosphorylation, transmembrane receptor protein tyrosine kinase signaling pathway
GO cellular component
plasma membrane
GO molecular function
protein serine/threonine kinase activity
Protein domain
| Pfam | PF08263, Leucine rich repeat N-terminal domain |
| Pfam | PF13855, Leucine rich repeat |
| Pfam | PF07714, Protein tyrosine kinase |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
22 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE12856 | Col, WT, control | Col, WT, Bg h | -1.87 | 6.02E-06 |
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -1.97 | 2.77E-06 |
| GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | -1.60 | 1.15E-04 |
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -1.91 | 1.42E-05 |
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | -1.62 | 8.42E-05 |
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.09 | 2.38E-09 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | -1.98 | 6.48E-04 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | -2.21 | 2.18E-04 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | -1.93 | 8.35E-04 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | -1.80 | 3.43E-03 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.38 | 9.18E-15 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -1.87 | 1.23E-12 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.22 | 3.34E-14 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -2.24 | 2.10E-14 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.42 | 8.72E-15 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -2.28 | 1.40E-14 |
| GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.03 | 5.85E-11 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.87 | 9.98E-14 |
| GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | -2.43 | 6.36E-04 |
| GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | -2.25 | 4.92E-04 |
| GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | -1.52 | 2.01E-05 |
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.33 | 3.10E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.