Gene description
Orthologous
OS02G0445100   OS06G0137400   OS02G0445600   OS04G0537100   OS08G0118500   OS06G0714300  
GO biological process
response to auxin
GO cellular component
mitochondrion
GO molecular function
molecular_function
Metabolic pathway
Not involved in metabolic pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
54 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, erf104 ko, water 4 h | Col, erf104 ko, Flg22 4 h | -1.55 | 3.73E-02 |
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | -1.92 | 1.43E-02 |
GSE12856 | Col, WT, control | Col, WT, Bg h | -2.94 | 6.05E-08 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -2.66 | 9.79E-08 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 6 h | -2.23 | 5.00E-03 |
GSE13739 | Col, eds, control 0 h | Col, eds, G.orontii 6 h | -1.96 | 1.55E-02 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | -2.85 | 3.33E-02 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | -2.40 | 3.86E-02 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | 3.40 | 2.53E-05 |
GSE17464 | Laer, control | Laer, PstDC3000 12 h | 2.40 | 3.42E-03 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | 2.99 | 1.76E-04 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | 2.61 | 1.05E-03 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | -3.16 | 1.78E-05 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -3.80 | 1.77E-06 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | -3.09 | 1.71E-05 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -6.09 | 3.73E-11 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | -1.52 | 2.54E-04 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | -1.96 | 4.55E-05 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.55 | 4.79E-03 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | -1.59 | 1.51E-02 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | -2.70 | 2.22E-04 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | -1.87 | 5.31E-03 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | -1.90 | 9.67E-03 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -3.98 | 1.06E-14 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -2.03 | 4.27E-10 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -3.30 | 1.81E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -3.09 | 3.24E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.81 | 1.51E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -3.18 | 1.85E-13 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -2.08 | 1.38E-09 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.77 | 1.61E-08 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.28 | 1.62E-10 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | -1.88 | 6.17E-04 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -3.62 | 2.72E-06 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- hrpS- 10 h | -2.25 | 8.66E-03 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | -2.91 | 1.10E-04 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_TUV86 flic- 7 h | -1.68 | 2.36E-02 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.03 | 2.88E-04 |
GSE5520 | Col, WT, control 7 h | Col, WT, hrpA- 10 h | -1.86 | 1.35E-02 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.34 | 2.58E-11 |
GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | -1.92 | 1.57E-07 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -2.61 | 7.92E-13 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | -2.24 | 1.42E-09 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.63 | 6.68E-13 |
GSE56094 | Col, WT, control 12 h | Col, WT, hrpA- 12 h | -1.94 | 6.36E-07 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -3.58 | 5.46E-20 |
GSE56094 | Col, WT, control 13 h | Col, WT, hrpA- 13 h | -2.46 | 2.23E-10 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | -1.89 | 1.93E-05 |
GSE5685 | Col, WT, control 16 h | Col, WT, Ps ES4326 AvrRpt2 16 h | -1.63 | 3.61E-02 |
GSE5685 | Col, WT, control 24 h | Col, WT, Ps ES4326 24 h | -1.60 | 3.36E-02 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -5.46 | 3.19E-04 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.17 | 4.19E-03 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | -1.53 | 1.82E-09 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -2.06 | 3.01E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.