Gene description
GO biological process
biological_process
GO cellular component
chloroplast
GO molecular function
unkown
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
33 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -1.74 | 3.19E-08 |
| GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | -1.50 | 1.16E-04 |
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -1.61 | 3.63E-05 |
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | -1.61 | 5.63E-05 |
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -3.02 | 7.95E-11 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -1.78 | 1.07E-11 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -2.00 | 8.05E-13 |
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.89 | 1.78E-03 |
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -2.05 | 3.15E-04 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | -1.55 | 1.42E-04 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | -1.60 | 1.14E-04 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.66 | 8.63E-16 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -1.72 | 3.13E-13 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -3.81 | 1.36E-17 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.86 | 1.03E-13 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -2.98 | 1.99E-16 |
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.64 | 5.87E-05 |
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- hrpS- 10 h | -1.73 | 2.62E-02 |
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.04 | 1.24E-04 |
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.44 | 1.28E-08 |
| GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | -1.64 | 2.51E-04 |
| GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -2.31 | 9.43E-08 |
| GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | -1.75 | 8.21E-05 |
| GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.18 | 4.24E-07 |
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -2.54 | 4.52E-09 |
| GSE56094 | Col, WT, control 13 h | Col, WT, hrpA- 13 h | -1.83 | 8.71E-05 |
| GSE56094 | Col, WT, control 4 h | Col, WT, PstDC3000 4 h | -1.73 | 1.88E-04 |
| GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -1.84 | 2.24E-05 |
| GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | -2.03 | 6.03E-06 |
| GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -1.97 | 5.94E-06 |
| GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | -1.72 | 1.51E-04 |
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.05 | 1.49E-03 |
| GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.70 | 5.35E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.