Gene description
GO biological process
single-stranded RNA binding, RNA modification, chloroplast mRNA processing, chloroplast organization
GO cellular component
chloroplast nucleoid, chloroplast stroma, chloroplast, mitochondrion, thylakoid membrane
GO molecular function
endonuclease activity, RNA binding
Protein domain
| Pfam | PF01535, PPR repeat |
| Pfam | PF13041, PPR repeat family |
| Pfam | PF13812, Pentatricopeptide repeat domain |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
21 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | -2.02 | 2.23E-03 |
| GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -2.71 | 9.46E-05 |
| GSE17464 | Laer, control | Laer, Flg22 1 h | -1.50 | 1.13E-02 |
| GSE17464 | Laer, control | Laer, Flg22 2 h | -2.08 | 4.30E-04 |
| GSE17464 | Penta, control | Penta, Flg22 2 h | -2.14 | 2.84E-04 |
| GSE17464 | Penta, control | Penta, Flg22 2 h | -2.46 | 4.52E-05 |
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.59 | 3.24E-10 |
| GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -1.58 | 1.12E-07 |
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.67 | 1.04E-02 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.04 | 2.64E-12 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -1.77 | 2.99E-11 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.56 | 1.68E-10 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -2.13 | 1.38E-12 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -1.68 | 2.13E-11 |
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.77 | 7.10E-08 |
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -1.73 | 1.08E-14 |
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.54 | 2.35E-12 |
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -1.78 | 2.08E-03 |
| GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.78 | 4.78E-08 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -1.92 | 7.44E-04 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -1.85 | 1.13E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.