Gene description
GO biological process
cotyledon development, regulation of transcription, DNA-templated, epidermal cell differentiation, transcription, seed germination, plant epidermal cell differentiation
GO cellular component
nucleus
GO molecular function
lipid binding, transcription factor activity, sequence-specific DNA binding
Protein domain
Pfam | PF00046, Homeobox domain |
Pfam | PF01852, START domain |
SMART | SM00234, START |
SMART | SM00389, HOX |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT1G24260, AT4G27330, AT4G36990
Target:
AT3G23180, AT5G39120, AT3G48370, AT5G07590, AT2G20470, AT2G24490, AT2G42840, AT2G18480, AT5G39150, AT4G13630, AT1G58430, AT3G56240, AT5G19520, AT3G58080, AT5G01140, AT5G39180, AT1G11600
Coexpression network
Differentially expressed condition
9 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.83 | 2.10E-08 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.32 | 1.61E-03 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.37 | 4.32E-08 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | -1.52 | 3.58E-05 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.85 | 3.06E-08 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -1.74 | 6.60E-16 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.52 | 8.81E-13 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.72 | 1.78E-15 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -1.77 | 5.50E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.