Gene description
Orthologous
GO biological process
photosynthesis
GO cellular component
photosystem II oxygen evolving complex, chloroplast stroma, chloroplast photosystem II, chloroplast thylakoid membrane, chloroplast thylakoid lumen, thylakoid, chloroplast thylakoid, chloroplast, extrinsic component of membrane, thylakoid lumen
GO molecular function
calcium ion binding
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
17 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -3.10 | 1.56E-09 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -1.67 | 5.31E-07 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -2.07 | 2.85E-08 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -1.93 | 7.18E-08 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.88 | 2.00E-05 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.49 | 8.14E-06 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.75 | 2.91E-14 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -2.25 | 1.90E-10 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | -1.51 | 2.02E-05 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.22 | 3.11E-10 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -2.06 | 2.47E-09 |
GSE56094 | Col, WT, control 6 h | Col, WT, PstDC3000 6 h | -1.72 | 2.35E-06 |
GSE56094 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.55 | 1.79E-05 |
GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -1.71 | 8.89E-07 |
GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -1.97 | 2.26E-08 |
GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | -1.56 | 1.63E-05 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.51 | 2.09E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.