Gene description
Orthologous
GO biological process
biological_process
GO cellular component
nucleus, plasma membrane
GO molecular function
molecular_function
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT3G24050, AT4G16110, AT4G34680, AT2G45050, AT3G60530
Target:
none
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
49 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.76 | 6.07E-03 |
GSE12856 | Col, WT, control | Col, WT, Bg h | 1.68 | 2.92E-07 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.95 | 5.36E-08 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 1.59 | 1.85E-05 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.83 | 2.95E-07 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 2.62 | 6.60E-04 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 3.44 | 4.33E-05 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 2.97 | 2.13E-04 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 3.61 | 1.30E-10 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 2.00 | 1.44E-08 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a C216aA 6 h | 1.53 | 1.57E-05 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 1.55 | 8.29E-08 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 1.62 | 7.51E-04 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 2.27 | 2.69E-05 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 1.58 | 9.86E-04 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 4.50 | 6.40E-16 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.78 | 1.37E-12 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 4.28 | 1.55E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 4.13 | 1.57E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 4.00 | 2.54E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 4.56 | 4.17E-16 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.01 | 4.77E-06 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.66 | 4.91E-05 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 3.47 | 1.10E-09 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 1.66 | 5.73E-05 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 2.70 | 1.87E-05 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 2.45 | 1.75E-05 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 3.04 | 1.78E-06 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.68 | 6.72E-06 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 3.42 | 4.76E-06 |
GSE5520 | Col, WT, control 24 h | Col, WT, PsDC3118 Cor- 24 h | 1.52 | 4.74E-02 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 1.93 | 6.56E-03 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 2.17 | 1.15E-04 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.02 | 5.88E-07 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.45 | 7.40E-09 |
GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | 1.71 | 4.19E-05 |
GSE5616 | Col, WT, water 24 h | Col, WT, P. infestans 24 h | 1.71 | 4.91E-05 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 2.43 | 4.38E-07 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 3.05 | 3.05E-02 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 2.35 | 2.34E-04 |
GSE6556 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 48 h | 1.75 | 3.09E-02 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 3.03 | 2.51E-04 |
GSE73351 | Ws-4, WT, control | Ws-4, WT, H.ara Emwa1 3 d | 1.51 | 9.42E-03 |
GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 2.43 | 4.26E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.89 | 1.33E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 3.79 | 5.98E-05 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 2.07 | 2.90E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 1.96 | 2.46E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.93 | 3.86E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.