Gene description
Orthologous
GO biological process
regulation of transcription, DNA-templated
GO cellular component
nucleus, intracellular, integral component of membrane
GO molecular function
zinc ion binding, transcription factor activity, sequence-specific DNA binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
24 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | -2.14 | 4.53E-03 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | 2.20 | 2.47E-04 |
GSE17464 | Laer, control | Laer, PstDC3000 12 h | 1.82 | 2.84E-03 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | 1.62 | 6.97E-03 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | 1.54 | 1.07E-02 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -3.32 | 3.53E-12 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | -2.94 | 3.51E-11 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 96 h | -1.95 | 6.14E-08 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | -2.08 | 1.34E-04 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -1.76 | 2.55E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.69 | 5.20E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -1.81 | 1.61E-14 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -2.28 | 1.52E-11 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.97 | 1.72E-10 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.79 | 2.93E-13 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | -1.87 | 4.31E-10 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.40 | 2.52E-05 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.03 | 1.53E-05 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | -1.55 | 4.58E-07 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.43 | 1.67E-03 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | -1.90 | 4.44E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -2.03 | 2.86E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -2.07 | 2.90E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | -1.71 | 1.98E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.