Gene description
Orthologous
GO biological process
nonphotochemical quenching, photosynthesis, thylakoid membrane organization, response to karrikin, transmembrane transport
GO cellular component
chloroplast thylakoid membrane, chloroplast, photosystem II, integral component of membrane, chloroplast thylakoid, thylakoid, membrane
GO molecular function
substrate-specific transmembrane transporter activity
Coexpression network
Differentially expressed condition
24 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -3.66 | 2.82E-11 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -1.54 | 1.76E-10 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | -1.80 | 1.16E-11 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -1.75 | 1.03E-11 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.28 | 3.60E-07 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -2.81 | 2.16E-08 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -2.35 | 2.28E-07 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.47 | 8.89E-04 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.12 | 5.94E-04 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -3.17 | 1.08E-16 |
GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | -2.10 | 3.02E-08 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -2.78 | 1.89E-13 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | -2.27 | 2.31E-09 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.54 | 6.03E-12 |
GSE56094 | Col, WT, control 12 h | Col, WT, hrpA- 12 h | -1.73 | 9.28E-06 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -3.04 | 1.40E-15 |
GSE56094 | Col, WT, control 13 h | Col, WT, hrpA- 13 h | -1.64 | 1.84E-05 |
GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -1.83 | 2.87E-07 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | -2.19 | 8.84E-09 |
GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -2.39 | 1.28E-10 |
GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | -2.48 | 3.03E-10 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.77 | 2.14E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -1.70 | 2.21E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | -1.61 | 3.64E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.