Gene description
Orthologous
GO biological process
translational initiation
GO cellular component
chloroplast envelope, chloroplast, chloroplast stroma
GO molecular function
GTPase activity, GTP binding, translation initiation factor activity
Protein domain
Pfam | PF11987, Translation-initiation factor 2 |
Pfam | PF00009, Elongation factor Tu GTP binding domain |
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
24 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -1.68 | 1.56E-03 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -1.57 | 1.02E-03 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.34 | 5.47E-09 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -1.81 | 5.49E-07 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.54 | 4.02E-13 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.02 | 1.41E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -2.36 | 1.25E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.91 | 3.13E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -2.99 | 3.99E-14 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.12 | 1.25E-12 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -1.92 | 2.81E-04 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.94 | 4.48E-08 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.51 | 1.30E-14 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -1.94 | 7.18E-10 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.13 | 2.72E-11 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.92 | 6.35E-10 |
GSE56094 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.79 | 5.50E-08 |
GSE56094 | Col, WT, control 7 h | Col, WT, hrpA- 7 h | -1.67 | 6.40E-07 |
GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -1.78 | 1.56E-08 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | -1.52 | 2.23E-06 |
GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -1.98 | 7.15E-10 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.16 | 1.14E-03 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.89 | 8.49E-05 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -1.62 | 1.16E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.