Gene description
Orthologous
GO biological process
regulation of transcription, DNA-templated, DNA mediated transformation, transcription
GO cellular component
nucleus
GO molecular function
unkown
Protein domain
| Pfam | PF00439, Bromodomain |
| Pfam | PF17035, Bromodomain extra-terminal - transcription regulation |
| SMART | SM00297, BROMO |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT5G13790, AT5G11260, AT1G24260, AT5G61850, AT1G52880
Target:
none
Coexpression network
Differentially expressed condition 
5 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 1.55 | 6.63E-11 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 1.78 | 3.23E-12 |
| GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.68 | 1.34E-08 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 1.88 | 1.14E-09 |
| GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 1.51 | 8.32E-08 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.