GO biological process
GO cellular component
GO molecular function
Protein domain
| Pfam | PF17035, Bromodomain extra-terminal - transcription regulation | 
| Pfam | PF00439, Bromodomain | 
| SMART | SM00297, BROMO | 
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
6 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE62893 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | 1.98 | 1.87E-03 | 
| GSE62894 | Nipponbare, Pish, water 5 d | Nipponbare, Pish, Magnaporthe oryzae Kyu77-07A 5 d | 1.77 | 9.69E-03 | 
| GSE62895 | Nipponbare, Pia, water 3 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 3 d | -2.13 | 2.50E-02 | 
| GSE62895 | Nipponbare, Pia, water 5 d | Nipponbare, Pia, Magnaporthe oryzae P91-15B 5 d | -2.37 | 2.31E-02 | 
| GSE62895 | Nipponbare, pia, water 3 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 3 d | -2.41 | 1.21E-02 | 
| GSE62895 | Nipponbare, pia, water 5 d | Nipponbare, pia, Magnaporthe oryzae P91-15B 5 d | -2.03 | 3.66E-02 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.