Gene description
Orthologous
GO biological process
intracellular signal transduction
GO cellular component
thylakoid lumen, extracellular region, chloroplast thylakoid lumen
GO molecular function
unkown
Protein domain
Pfam | PF03572, Peptidase family S41 |
Pfam | PF00595, PDZ domain (Also known as DHR or GLGF) |
SMART | SM00245, TSPc |
SMART | SM00228, PDZ |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
3 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -1.52 | 1.40E-06 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -1.60 | 7.88E-07 |
GSE67100 | pDMR6:GFP GFP-negative, control 7 d | pDMR6:GFP GFP-positive, Hpa Noks1 7 d | -5.25 | 3.95E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.