Gene description
Orthologous
GO biological process
biological_process
GO cellular component
nucleus
GO molecular function
unkown
Protein domain
| Pfam | PF03735, ENT domain | 
| Pfam | PF05641, Agenet domain | 
| SMART | SM00743, Agenet | 
| SMART | SM01191, ENT | 
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT5G56110, AT5G07100, AT3G14230, AT1G62300, AT5G22570, AT2G46130, AT2G20180, AT4G31550
Target:
none
Coexpression network
 Differentially expressed condition 
5 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | 2.24 | 2.77E-07 | 
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 2.09 | 7.19E-07 | 
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 1.78 | 7.85E-06 | 
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 1.92 | 1.76E-06 | 
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.50 | 2.87E-02 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.