Gene description
GO biological process
xanthophyll cycle, L-ascorbic acid transport, anion transmembrane transport
GO cellular component
chloroplast envelope, plastid, chloroplast, integral component of membrane, chloroplast inner membrane
GO molecular function
inorganic phosphate transmembrane transporter activity, L-ascorbic acid transporter activity, organic anion transmembrane transporter activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
30 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -1.65 | 1.73E-08 |
| GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -1.65 | 1.05E-03 |
| GSE17464 | Laer, control | Laer, Flg22 2 h | -1.51 | 7.88E-04 |
| GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | -1.74 | 3.54E-06 |
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -2.22 | 2.54E-07 |
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | -1.75 | 2.82E-06 |
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.84 | 9.95E-11 |
| GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -1.56 | 1.06E-06 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -3.00 | 5.09E-14 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.26 | 4.06E-12 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -2.37 | 1.56E-12 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.76 | 1.28E-10 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -2.63 | 2.92E-13 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.32 | 7.15E-11 |
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -1.74 | 1.16E-03 |
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.90 | 5.04E-05 |
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.69 | 9.46E-15 |
| GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | -1.90 | 5.86E-08 |
| GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -2.07 | 6.83E-10 |
| GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | -1.54 | 5.31E-06 |
| GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.30 | 1.79E-11 |
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -2.29 | 1.25E-11 |
| GSE56094 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.62 | 2.73E-06 |
| GSE56094 | Col, WT, control 7 h | Col, WT, hrpA- 7 h | -1.84 | 3.09E-07 |
| GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -2.02 | 2.32E-09 |
| GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | -2.23 | 7.97E-10 |
| GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -1.87 | 2.68E-08 |
| GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | -1.65 | 2.16E-06 |
| GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.54 | 9.92E-06 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -1.69 | 1.80E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.