Gene description
Orthologous
GO biological process
response to bacterium
GO cellular component
vacuole, extracellular region, cell wall, anchored component of plasma membrane, apoplast
GO molecular function
cellulase activity, hydrolase activity, hydrolyzing O-glycosyl compounds, polysaccharide binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Protein-protein interaction network
No Interactor
Coexpression network
 Differentially expressed condition 
34 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 2.82 | 9.76E-07 | 
| GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 5 d | 2.51 | 4.76E-03 | 
| GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 3.88 | 4.78E-06 | 
| GSE17464 | Penta, control | Penta, PstDC3000 12 h | 2.50 | 4.74E-02 | 
| GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 1.56 | 2.52E-02 | 
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 1.81 | 8.71E-03 | 
| GSE18329 | Col, WT, control | Col, WT, Hpa noco2 96 h | 1.95 | 2.00E-09 | 
| GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 3.20 | 6.31E-13 | 
| GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | 3.35 | 3.23E-13 | 
| GSE2169 | Col, WT, water | Col, WT, chitin 30 min | 1.91 | 5.00E-02 | 
| GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -1.69 | 1.34E-03 | 
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | 2.06 | 8.13E-04 | 
| GSE37921 | Col, WT, control | Col, WT, CMV | 1.52 | 4.34E-03 | 
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 2.44 | 6.99E-03 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.83 | 7.90E-13 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 1.91 | 3.05E-10 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.83 | 8.76E-13 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.55 | 4.83E-12 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 3.14 | 1.71E-13 | 
| GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.55 | 2.40E-07 | 
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 1.72 | 2.50E-05 | 
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.16 | 9.61E-04 | 
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -1.57 | 5.87E-05 | 
| GSE56094 | Col, WT, control 4 h | Col, WT, PstDC3000 4 h | -1.52 | 3.93E-04 | 
| GSE56094 | Col, WT, control 5 h | Col, WT, PstDC3000 5 h | -1.57 | 4.03E-04 | 
| GSE56094 | Col, WT, control 5 h | Col, WT, hrpA- 5 h | -1.51 | 7.04E-04 | 
| GSE56094 | Col, WT, control 6 h | Col, WT, PstDC3000 6 h | -1.89 | 8.26E-06 | 
| GSE5616 | Col, WT, water 24 h | Col, WT, P. infestans 24 h | 1.58 | 1.00E-04 | 
| GSE5685 | Col, WT, control 16 h | Col, WT, Ps ES4326 AvrRpt2 16 h | 1.70 | 4.66E-02 | 
| GSE5685 | Col, WT, control 24 h | Col, WT, Ps ES4326 24 h | 2.56 | 5.84E-03 | 
| GSE5686 | Col, WT, control 3 d | Col, WT, G.orontii 3 d | 2.32 | 3.24E-02 | 
| GSE5686 | Col, WT, control 4 d | Col, WT, G.orontii 4 d | 3.00 | 5.89E-04 | 
| GSE5686 | Col, WT, control 5 d | Col, WT, G.orontii 5 d | 3.67 | 1.07E-05 | 
| GSE6176 | Col, WT, control 4 h | Col, WT, PstDC3000 AvrRpm1 4 h | -1.52 | 4.12E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.