Gene description
Orthologous
GO biological process
response to karrikin
GO cellular component
nucleus
GO molecular function
molecular_function
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
20 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 6 h | -2.08 | 8.90E-07 |
| GSE13739 | Col, eds, control 0 h | Col, eds, G.orontii 6 h | -2.28 | 1.29E-07 |
| GSE17464 | Laer, control | Laer, PstDC3000 12 h | -3.09 | 1.41E-05 |
| GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -1.54 | 3.31E-02 |
| GSE17464 | Penta, control | Penta, PstDC3000 12 h | -2.88 | 3.61E-05 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | -2.70 | 1.26E-12 |
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -3.06 | 6.77E-14 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | -2.92 | 2.23E-13 |
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -3.59 | 2.15E-15 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | -1.53 | 3.70E-02 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -3.21 | 8.86E-12 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -1.67 | 1.21E-07 |
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | -1.91 | 5.15E-03 |
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.63 | 2.83E-02 |
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.17 | 4.55E-08 |
| GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -2.23 | 2.94E-08 |
| GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.97 | 7.19E-07 |
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -2.28 | 1.14E-08 |
| GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -2.01 | 6.31E-07 |
| GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -2.24 | 4.62E-08 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.