Gene description
Orthologous
GO biological process
secondary metabolite biosynthetic process
GO cellular component
unkown
GO molecular function
monooxygenase activity, FAD binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT3G24050, AT4G34680, AT2G45050, AT3G60530, AT5G41315
Target:
none
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
35 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, WT, control | Col, WT, Bg h | 2.26 | 3.91E-09 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 1.94 | 1.05E-08 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 2.23 | 4.78E-02 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 3.19 | 2.26E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 1.78 | 1.34E-04 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 2.40 | 4.45E-08 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.52 | 1.96E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.23 | 1.92E-07 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.67 | 5.26E-05 |
GSE2169 | Col, rre1, water | Col, rre1, chitin 30 min | 1.75 | 1.90E-09 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 1.97 | 2.48E-10 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 2.00 | 9.77E-05 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 1.73 | 2.90E-04 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.42 | 1.30E-03 |
GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 2.26 | 2.33E-03 |
GSE37269 | Wt1, WT, control | Wt1, WT, TEV 21 d | -1.71 | 4.81E-02 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.94 | 2.88E-12 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 3.27 | 9.75E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.77 | 7.74E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.69 | 1.68E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 3.57 | 1.79E-13 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 4.19 | 2.03E-13 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.80 | 5.02E-08 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 3.91 | 1.95E-13 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 3.89 | 8.52E-13 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 3.00 | 3.67E-05 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 4.51 | 2.50E-12 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 4.29 | 2.73E-12 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 1.50 | 1.22E-03 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 1.58 | 1.14E-04 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 2.50 | 8.95E-10 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.27 | 1.45E-09 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 2.54 | 3.06E-10 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 1.83 | 9.39E-12 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 1.82 | 1.19E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.