Gene description
GO biological process
protein ubiquitination
GO cellular component
plasma membrane, cytoplasm
GO molecular function
ubiquitin-protein transferase activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
16 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 1.72 | 1.30E-02 |
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 1.59 | 5.19E-05 |
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 2.76 | 2.49E-13 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 2.04 | 2.72E-11 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.70 | 1.22E-09 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.13 | 1.96E-11 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.44 | 2.27E-12 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.91 | 9.12E-11 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.47 | 1.60E-12 |
| GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.01 | 3.61E-13 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.30 | 1.25E-14 |
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 1.60 | 4.31E-08 |
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 1.87 | 3.41E-10 |
| GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 1.57 | 1.44E-06 |
| GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 1.88 | 2.85E-08 |
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 1.88 | 1.95E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.