Gene description
Orthologous
GO biological process
unkown
GO cellular component
nucleus
GO molecular function
carboxylic ester hydrolase activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
77 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, WT, control | Col, WT, Bg h | 2.60 | 2.19E-06 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 3.76 | 5.57E-08 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 5 d | 1.94 | 9.29E-07 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 4.12 | 9.91E-17 |
GSE13739 | Col, eds, control 7 d | Col, eds, G.orontii 7 d | 2.73 | 7.24E-11 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.77 | 3.28E-03 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 3.38 | 1.25E-03 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 4.03 | 2.11E-04 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 3.62 | 6.52E-04 |
GSE18329 | Col, WT, control | Col, WT, Hpa noco2 96 h | 2.03 | 3.39E-13 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 2.28 | 2.56E-14 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | 2.14 | 8.23E-14 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 7.11 | 3.40E-12 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 1.65 | 4.73E-04 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a C216aA 6 h | 1.80 | 8.96E-04 |
GSE21920 | Col, ulp1, mock | Col, ulp1, Pto 6 h | 1.84 | 8.06E-04 |
GSE26206 | Col, WT, control | Col, WT, R.solani_AG2_1 7 d | 2.18 | 3.18E-05 |
GSE26206 | Col, WT, control | Col, WT, R.solani_AG8 7 d | 2.40 | 7.57E-06 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | 2.27 | 8.27E-04 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 96 h | 2.36 | 3.84E-04 |
GSE37255 | Ws-4, WT, control | Ws-4, WT, Hyaloperonospora arabidopsidis strain Emwa1 3 d | 2.30 | 1.96E-03 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | 2.21 | 2.58E-03 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | 1.66 | 1.42E-02 |
GSE37921 | Col, WT, control | Col, WT, CMV | 1.78 | 3.20E-03 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 3.99 | 1.01E-06 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 3.54 | 2.65E-06 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 3.81 | 1.57E-06 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | 2.45 | 3.63E-04 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 4.37 | 3.45E-11 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.45 | 2.90E-07 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 3.78 | 3.74E-10 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 6.91 | 5.81E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 4.24 | 6.97E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 5.79 | 5.69E-13 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.16 | 1.59E-07 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.23 | 5.16E-10 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.42 | 1.67E-12 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 7.24 | 8.25E-06 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 6.18 | 1.63E-05 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | 2.55 | 4.37E-05 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.14 | 7.55E-05 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 2.56 | 3.39E-05 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.12 | 7.36E-05 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 2.18 | 2.32E-02 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 2.87 | 1.40E-04 |
GSE5520 | Col, WT, control 7 h | Col, WT, hrpA- 10 h | 2.00 | 4.90E-02 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 2.91 | 3.72E-10 |
GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | 2.35 | 1.19E-06 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | 2.58 | 2.64E-08 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | 2.56 | 1.30E-07 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 3.35 | 4.35E-12 |
GSE56094 | Col, WT, control 12 h | Col, WT, hrpA- 12 h | 2.42 | 2.89E-06 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 2.95 | 2.68E-10 |
GSE56094 | Col, WT, control 13 h | Col, WT, hrpA- 13 h | 2.64 | 2.00E-07 |
GSE56094 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | 1.64 | 7.51E-04 |
GSE56094 | Col, WT, control 7 h | Col, WT, hrpA- 7 h | 1.83 | 2.07E-04 |
GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | 2.08 | 7.03E-06 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | 2.13 | 8.18E-06 |
GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | 2.85 | 2.55E-09 |
GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | 2.49 | 4.23E-07 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 4.24 | 2.71E-09 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 3.08 | 2.45E-07 |
GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | 3.91 | 2.95E-06 |
GSE5616 | Col, WT, water 24 h | Col, WT, P. infestans 24 h | 3.89 | 4.19E-06 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 3.13 | 9.49E-06 |
GSE5685 | Col, WT, control 24 h | Col, WT, Ps ES4326 24 h | 2.62 | 3.97E-02 |
GSE5686 | Col, WT, control 5 d | Col, WT, G.orontii 5 d | 2.46 | 4.53E-13 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 3.05 | 1.05E-02 |
GSE62537 | Col, WT, control 48 h | Col, WT, V.longisporum 48 h | 1.69 | 1.53E-03 |
GSE62537 | Col, ndr1, control 48 h | Col, ndr1, V.longisporum 48 h | 1.57 | 1.85E-03 |
GSE6556 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 48 h | 3.21 | 1.65E-03 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 6.08 | 2.52E-06 |
GSE73351 | Ws-4, WT, control | Ws-4, WT, H.ara Emwa1 3 d | 2.30 | 2.17E-03 |
GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 3.29 | 2.03E-04 |
GSE73351 | Ws-4, ugt76b1, control | Ws-4, ugt76b1, H.ara Emwa1 3 d | 1.70 | 1.87E-02 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 3.90 | 5.40E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 4.25 | 6.69E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.