Gene description
GO biological process
cell redox homeostasis, oxidation-reduction process
GO cellular component
cytoplasm
GO molecular function
peroxiredoxin activity, antioxidant activity, peroxidase activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
 Differentially expressed condition 
12 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | 5.05 | 2.24E-11 | 
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -2.27 | 1.92E-04 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 5.62 | 5.82E-16 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.36 | 1.91E-10 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 4.61 | 7.47E-15 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 6.44 | 1.07E-16 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 4.52 | 7.85E-15 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 5.74 | 3.26E-16 | 
| GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 3.04 | 8.19E-09 | 
| GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.32 | 3.98E-07 | 
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 3.96 | 7.21E-11 | 
| GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 2.53 | 1.60E-07 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.