Gene description
GO biological process
response to iron ion starvation
GO cellular component
integral component of membrane, chloroplast
GO molecular function
molecular_function
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
 Differentially expressed condition 
29 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE12856 | Col, WT, control | Col, WT, Bg h | -1.77 | 8.24E-09 | 
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -2.04 | 1.79E-09 | 
| GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -2.75 | 1.43E-03 | 
| GSE17464 | Laer, control | Laer, Flg22 2 h | -1.92 | 1.25E-02 | 
| GSE17464 | Penta, control | Penta, PstDC3000 12 h | -1.69 | 3.86E-02 | 
| GSE17464 | Penta, control | Penta, Flg22 2 h | -2.05 | 7.82E-03 | 
| GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | -1.55 | 6.78E-12 | 
| GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | -2.06 | 8.23E-14 | 
| GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -1.60 | 5.71E-07 | 
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -1.95 | 9.54E-10 | 
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -1.94 | 6.49E-10 | 
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.64 | 6.36E-03 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.31 | 3.35E-12 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -2.82 | 2.16E-13 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -3.15 | 4.24E-14 | 
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.26 | 5.76E-04 | 
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -3.19 | 4.53E-07 | 
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.47 | 8.35E-15 | 
| GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | -1.69 | 1.31E-07 | 
| GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -1.95 | 2.46E-10 | 
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.86 | 9.15E-10 | 
| GSE56094 | Col, WT, control 5 h | Col, WT, hrpA- 5 h | -1.90 | 1.39E-08 | 
| GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -2.04 | 8.64E-11 | 
| GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | -1.73 | 6.72E-08 | 
| GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -1.60 | 1.72E-07 | 
| GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | -1.62 | 6.88E-09 | 
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.43 | 1.64E-03 | 
| GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.91 | 1.84E-04 | 
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -2.01 | 3.93E-02 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.