Gene description
Orthologous
GO biological process
biological_process
GO cellular component
vacuole, plasma membrane, caveola
GO molecular function
molecular_function
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
42 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE12856 | Col, WT, control | Col, WT, Bg h | 1.97 | 4.04E-04 | 
| GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 3.00 | 8.29E-06 | 
| GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 2.23 | 6.15E-04 | 
| GSE17464 | Laer, control | Laer, Flg22 1 h | 3.47 | 3.33E-08 | 
| GSE17464 | Laer, control | Laer, Flg22 2 h | 1.76 | 1.86E-03 | 
| GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -1.55 | 7.97E-03 | 
| GSE17464 | Penta, control | Penta, Flg22 2 h | 3.19 | 1.67E-07 | 
| GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 1.65 | 1.43E-04 | 
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 2.02 | 1.49E-05 | 
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 1.95 | 3.23E-05 | 
| GSE2169 | Col, WT, water | Col, WT, chitin 30 min | 2.77 | 1.34E-07 | 
| GSE2169 | Col, rre1, water | Col, rre1, chitin 30 min | 3.03 | 2.37E-08 | 
| GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 3.14 | 1.23E-08 | 
| GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 3.81 | 7.48E-10 | 
| GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 3.49 | 4.18E-08 | 
| GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 3.22 | 8.09E-08 | 
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 1.57 | 1.81E-05 | 
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 1.83 | 1.35E-06 | 
| GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 1.87 | 1.15E-03 | 
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 1.69 | 1.46E-04 | 
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 1.70 | 1.67E-04 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 3.60 | 1.89E-13 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.80 | 2.99E-11 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 3.10 | 2.39E-12 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 4.23 | 2.43E-14 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 4.22 | 3.04E-14 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 3.80 | 8.71E-14 | 
| GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 3.88 | 1.86E-11 | 
| GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.62 | 6.63E-11 | 
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.64 | 5.05E-13 | 
| GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 3.00 | 1.26E-09 | 
| GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 2.76 | 1.06E-04 | 
| GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 2.25 | 5.05E-08 | 
| GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 2.18 | 6.64E-08 | 
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 2.62 | 2.85E-04 | 
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 4.00 | 8.97E-03 | 
| GSE6176 | Col, WT, control 4 h | Col, WT, PstDC3000 AvrRpm1 4 h | 2.05 | 2.41E-02 | 
| GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 2.92 | 3.25E-14 | 
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.45 | 6.24E-03 | 
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 3.00 | 3.96E-03 | 
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.72 | 4.41E-03 | 
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 4.30 | 4.79E-04 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.