Gene description
Orthologous
GO biological process
embryo development ending in seed dormancy, thylakoid membrane organization, regulation of leaf morphogenesis
GO cellular component
chloroplast envelope, chloroplast
GO molecular function
molecular_function
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
 Differentially expressed condition 
24 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE11807 | Col, erf104 ko, water 4 h | Col, erf104 ko, Flg22 4 h | -1.50 | 8.07E-03 | 
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -1.81 | 4.81E-06 | 
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | -1.77 | 1.08E-05 | 
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -3.74 | 1.93E-12 | 
| GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -1.50 | 4.10E-07 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.64 | 3.35E-14 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -1.52 | 2.90E-10 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.24 | 4.67E-13 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -1.89 | 3.79E-12 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.82 | 7.81E-12 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -2.35 | 1.49E-13 | 
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.24 | 2.13E-12 | 
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.03 | 1.46E-06 | 
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.65 | 9.86E-07 | 
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.55 | 3.92E-15 | 
| GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | -1.59 | 7.77E-07 | 
| GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -1.78 | 8.30E-09 | 
| GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.06 | 6.84E-11 | 
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -2.30 | 4.96E-13 | 
| GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -1.64 | 1.18E-07 | 
| GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -1.55 | 5.33E-07 | 
| GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | -1.55 | 9.78E-11 | 
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -1.52 | 1.57E-03 | 
| GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.55 | 2.23E-07 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.