Gene description
Orthologous
GO biological process
unkown
GO cellular component
unkown
GO molecular function
glucan endo-1,3-beta-glucanase activity, C-3 substituted reducing group, hydrolase activity, acting on glycosyl bonds
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
48 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, ERF104 ox, water 4 h | Col, ERF104 ox, Flg22 4 h | 1.82 | 1.90E-02 |
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 1.53 | 2.94E-02 |
GSE11807 | Col, erf104 ko, water 4 h | Col, erf104 ko, Flg22 4 h | 1.68 | 2.93E-02 |
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | 1.77 | 2.74E-02 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 3.25 | 3.62E-02 |
GSE16472 | Col, WT, Flg22 0 min | Col, WT, Flg22 60min | 3.02 | 4.12E-02 |
GSE17382 | Col, WT, Flg22 0 min | Col, WT, Flg22 30 min | 3.30 | 4.23E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 2.33 | 5.21E-04 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 3.17 | 2.97E-07 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 3.26 | 1.76E-07 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.98 | 6.31E-04 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 1.55 | 1.35E-02 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 1.64 | 7.76E-03 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 1.70 | 6.93E-03 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 1.62 | 5.48E-06 |
GSE2169 | Col, WT, water | Col, WT, chitin 30 min | 2.16 | 1.72E-11 |
GSE2169 | Col, rre1, water | Col, rre1, chitin 30 min | 2.06 | 2.14E-11 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | 2.00 | 3.85E-11 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 2.94 | 9.34E-07 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 2.87 | 1.22E-06 |
GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 1.56 | 1.48E-02 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 1.86 | 7.21E-05 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 1.84 | 3.73E-11 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 1.55 | 5.92E-10 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 3.50 | 5.72E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.95 | 2.02E-11 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 3.61 | 3.26E-15 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.10 | 1.59E-12 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 1.77 | 7.65E-12 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 1.83 | 1.71E-11 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 2.30 | 2.35E-04 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 1.66 | 1.41E-07 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 1.63 | 1.62E-07 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 2.71 | 1.22E-05 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- hrpS- 10 h | 1.58 | 2.50E-02 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 1.75 | 2.51E-04 |
GSE5615 | Col, WT, water 1 h | Col, WT, Flg22 1 h | 1.64 | 1.29E-03 |
GSE5615 | Col, WT, water 1 h | Col, WT, HrpZ 1 h | 1.69 | 8.65E-04 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 1.55 | 6.27E-04 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.89 | 3.22E-08 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 2.19 | 4.01E-03 |
GSE8319 | Col, WT, control | Col, WT, chitooctaose 30 min | 1.95 | 7.73E-12 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 1.58 | 1.16E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 3.67 | 8.90E-06 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 1.56 | 2.78E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 1.68 | 1.03E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.75 | 8.42E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 1.63 | 5.92E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.