Gene description
GO biological process
unkown
GO cellular component
vacuole, extracellular region, plant-type cell wall
GO molecular function
ligase activity
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition 
27 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | -1.85 | 1.96E-13 |
| GSE13739 | Col, eds, control 7 d | Col, eds, G.orontii 7 d | -1.79 | 9.40E-13 |
| GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | 1.64 | 4.66E-06 |
| GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | 1.78 | 6.31E-07 |
| GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | -1.65 | 3.06E-06 |
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | -1.69 | 9.12E-07 |
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | -1.55 | 3.82E-06 |
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -1.89 | 1.86E-08 |
| GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | -2.24 | 1.18E-07 |
| GSE21920 | Col, ulp1, mock | Col, ulp1, Pto 6 h | -1.66 | 6.41E-05 |
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.90 | 9.33E-03 |
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.58 | 2.00E-02 |
| GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | -1.70 | 2.70E-03 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.69 | 8.96E-14 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -1.84 | 7.85E-11 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.42 | 5.82E-13 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -3.34 | 5.86E-15 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -2.70 | 1.20E-13 |
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -3.95 | 6.65E-16 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.44 | 2.99E-10 |
| GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | -1.89 | 1.34E-02 |
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -3.02 | 2.11E-05 |
| GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | -2.16 | 2.25E-03 |
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.20 | 8.75E-05 |
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.58 | 1.75E-03 |
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | -2.33 | 1.43E-02 |
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | -2.31 | 4.33E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.