Gene description
GO biological process
leaf senescence, biosynthetic process
GO cellular component
peroxisome, plastid, membrane, mitochondrion, chloroplast
GO molecular function
L-phenylalanine:2-oxoglutarate aminotransferase activity, L-aspartate:2-oxoglutarate aminotransferase activity, pyridoxal phosphate binding
Metabolic pathway
KEGG pathway
Coexpression network
 Differentially expressed condition 
22 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 1.84 | 2.17E-04 | 
| GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 2.59 | 7.44E-06 | 
| GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 2.43 | 2.16E-05 | 
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 3.04 | 1.88E-11 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 3.08 | 2.92E-13 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 1.99 | 2.07E-10 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.73 | 1.78E-12 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.80 | 8.23E-10 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.60 | 3.05E-12 | 
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 1.77 | 9.56E-11 | 
| GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 2.64 | 9.55E-07 | 
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 1.86 | 4.67E-04 | 
| GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 1.75 | 1.98E-08 | 
| GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | 1.50 | 4.81E-06 | 
| GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | 1.65 | 4.90E-07 | 
| GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 1.90 | 2.54E-09 | 
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 2.18 | 1.40E-11 | 
| GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | 1.68 | 1.45E-07 | 
| GSE56094 | Col, WT, control 9 h | Col, WT, hrpA- 9 h | 1.55 | 3.17E-06 | 
| GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 1.82 | 2.53E-06 | 
| GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 1.97 | 1.35E-02 | 
| GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.05 | 1.22E-02 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.