Gene description
GO biological process
regulation of transcription, DNA-templated, transcription
GO cellular component
nucleus
GO molecular function
protein dimerization activity, transcription factor activity, sequence-specific DNA binding, protein binding, DNA binding
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
10 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -1.67 | 5.77E-08 | 
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.51 | 1.77E-02 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -2.09 | 4.54E-14 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -1.52 | 1.69E-11 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -1.99 | 1.40E-13 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.97 | 1.34E-13 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -1.98 | 8.52E-14 | 
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -1.57 | 9.10E-03 | 
| GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.12 | 7.56E-05 | 
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.00 | 1.24E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.