Gene description
GO biological process
recognition of pollen
GO cellular component
integral component of membrane, endosome, trans-Golgi network, Golgi apparatus, plasma membrane
GO molecular function
unkown
Protein domain
Pfam | PF00954, S-locus glycoprotein domain |
Pfam | PF01453, D-mannose binding lectin |
Pfam | PF00024, PAN domain |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT2G36010, AT5G13790, AT1G24260, AT2G20180, AT5G61850, AT5G02470
Target:
none
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
19 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 3.68 | 1.13E-02 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -3.62 | 8.30E-16 |
GSE17464 | Laer, control | Laer, PstDC3000 12 h | -2.76 | 4.14E-11 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -4.55 | 2.30E-20 |
GSE17464 | Penta, control | Penta, PstDC3000 12 h | -3.96 | 3.38E-17 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.94 | 2.10E-02 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | 1.81 | 6.67E-06 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 3.27 | 6.85E-10 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 1.82 | 5.50E-06 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 3.53 | 2.10E-10 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_TUV86 flic- 7 h | 1.74 | 8.19E-05 |
GSE5520 | Col, WT, control 7 h | Col, WT, hrpA- 10 h | 1.56 | 2.92E-04 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 4.06 | 7.51E-15 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.60 | 9.53E-11 |
GSE6176 | Col, WT, control 4 h | Col, WT, PstDC3000 HrpA- 4 h | 1.77 | 9.35E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 1.67 | 1.69E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 2.33 | 3.82E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 1.60 | 2.91E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 1.69 | 9.34E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.