Gene description
Orthologous
GO biological process
protein phosphorylation, transmembrane receptor protein tyrosine kinase signaling pathway
GO cellular component
integral component of membrane, plasma membrane
GO molecular function
ATP binding, protein serine/threonine kinase activity, protein tyrosine kinase activity, protein kinase activity
Protein domain
Pfam | PF13855, Leucine rich repeat |
Pfam | PF07714, Protein tyrosine kinase |
Pfam | PF08263, Leucine rich repeat N-terminal domain |
SMART | SM00219, TyrKc |
SMART | SM00369, LRR_TYP |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
44 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.21 | 4.49E-02 |
GSE12856 | Col, WT, control | Col, WT, Bg h | 2.84 | 1.51E-09 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 3.16 | 5.08E-10 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 5 d | 1.68 | 2.24E-06 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 1.75 | 1.74E-07 |
GSE13739 | Col, eds, control 7 d | Col, eds, G.orontii 7 d | 1.55 | 4.58E-06 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 1.93 | 3.51E-04 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 2.58 | 6.84E-06 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.91 | 3.94E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.43 | 1.47E-05 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 1.98 | 1.25E-05 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 2.01 | 5.00E-06 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 1.84 | 1.80E-05 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 3.47 | 2.54E-08 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | 1.68 | 1.09E-05 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 2.45 | 2.92E-08 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 1.95 | 1.13E-06 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 2.90 | 9.15E-10 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.98 | 2.11E-02 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.69 | 3.40E-02 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 3.13 | 1.41E-13 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.75 | 1.88E-09 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 3.33 | 9.89E-14 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.46 | 4.76E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.16 | 1.71E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 2.82 | 5.75E-13 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.87 | 4.05E-13 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.75 | 1.25E-12 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 3.98 | 2.05E-15 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 2.55 | 3.42E-12 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 2.65 | 3.17E-02 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 1.60 | 1.03E-07 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | 1.61 | 1.91E-12 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 2.18 | 8.97E-09 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 1.94 | 4.20E-08 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 3.24 | 8.34E-13 |
GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | 1.96 | 1.64E-09 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 2.50 | 3.19E-11 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 2.90 | 1.79E-02 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 HrpA- 12 h | 1.64 | 4.69E-05 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 2.31 | 8.88E-06 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.41 | 1.52E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 3.24 | 5.36E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 3.03 | 9.64E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.