Gene description
Orthologous
GO biological process
unkown
GO cellular component
nucleus
GO molecular function
unkown
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
44 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, ERF104 ox, water 4 h | Col, ERF104 ox, Flg22 4 h | 2.18 | 4.83E-03 |
GSE11807 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 3.45 | 5.51E-05 |
GSE11807 | Col, erf104 ko, water 4 h | Col, erf104 ko, Flg22 4 h | 1.72 | 2.13E-02 |
GSE11807 | Col, mpk6 ko, water 4 h | Col, mpk6 ko, Flg22 4 h | 2.60 | 1.30E-03 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 1.77 | 5.07E-06 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -1.79 | 1.73E-04 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 1.56 | 8.28E-04 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 1.64 | 8.36E-05 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 1.95 | 1.05E-05 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 1.71 | 4.88E-05 |
GSE18329 | Col, WT, control | Col, WT, Hpa noco2 96 h | 1.67 | 4.22E-10 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 2.72 | 1.31E-13 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | 2.85 | 7.14E-14 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 5.00 | 6.22E-16 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.79 | 5.14E-12 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 4.72 | 1.62E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 2.55 | 3.91E-12 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 3.26 | 1.53E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 3.76 | 1.55E-14 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.38 | 3.14E-10 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 3.24 | 1.04E-12 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 3.27 | 9.10E-05 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- hrpS- 10 h | 2.24 | 2.53E-02 |
GSE5520 | Col, WT, control 24 h | Col, WT, PsDC3118 Cor- 24 h | 2.38 | 9.27E-03 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 1.75 | 4.55E-02 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 1.88 | 4.76E-10 |
GSE56094 | Col, WT, control 3 h | Col, WT, PstDC3000 3 h | 1.85 | 1.21E-07 |
GSE56094 | Col, WT, control 3 h | Col, WT, hrpA- 3 h | 1.54 | 3.02E-06 |
GSE5615 | Col, WT, water 1 h | Col, WT, Flg22 1 h | 1.91 | 4.27E-05 |
GSE5615 | Col, WT, water 1 h | Col, WT, HrpZ 1 h | 1.59 | 5.11E-04 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.45 | 2.20E-07 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.03 | 2.32E-06 |
GSE5685 | Col, WT, control 16 h | Col, WT, Ps ES4326 AvrRpt2 16 h | 1.83 | 7.91E-03 |
GSE5685 | Col, WT, control 16 h | Col, WT, Ps ES4326 16 h | 1.57 | 4.96E-02 |
GSE5685 | Col, WT, control 24 h | Col, WT, Ps ES4326 24 h | 1.83 | 5.81E-03 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 2.20 | 4.52E-04 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 2.10 | 4.05E-05 |
GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 1.90 | 2.95E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 2.30 | 5.02E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 2.34 | 1.12E-03 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 1.90 | 3.89E-03 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 2.36 | 5.90E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 2.64 | 5.89E-04 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 2.10 | 5.92E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.