Gene description
Orthologous
GO biological process
unkown
GO cellular component
cytosol
GO molecular function
unkown
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Transcriptional regulation
Regulator:
AT3G15270, AT2G47070, AT1G24260, AT1G53160, AT5G61850, AT2G43010
Target:
none
Coexpression network
Differentially expressed condition
18 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 2.45 | 1.49E-04 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | 1.95 | 3.65E-03 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 2.30 | 1.44E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 2.93 | 2.26E-06 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.65 | 5.05E-03 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 1.60 | 1.56E-09 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 2.15 | 6.60E-07 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | 2.00 | 5.98E-04 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | 1.65 | 2.23E-03 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 1.92 | 1.02E-08 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 1.54 | 1.39E-07 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 1.71 | 7.71E-08 |
GSE4746 | Col, WT, water 30 min | Col, WT, chitooctaose 30 min | 1.58 | 1.35E-03 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 1.58 | 6.17E-05 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 1.77 | 1.46E-05 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 1.52 | 1.11E-03 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 2.40 | 1.49E-06 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 1.90 | 4.01E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.