Gene description
Orthologous
GO biological process
double fertilization forming a zygote and endosperm, transcription, DNA-templated, regulation of transcription
GO cellular component
nucleus, plasmodesma
GO molecular function
DNA binding, protein dimerization activity, transcription factor activity, sequence-specific DNA binding
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition
33 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE11807 | Col, erf104 ko, water 4 h | Col, erf104 ko, Flg22 4 h | -2.06 | 1.59E-02 |
GSE12856 | Col, WT, control | Col, WT, Bg h | -1.69 | 8.13E-09 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | -2.14 | 8.37E-10 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | -1.70 | 1.90E-02 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 2 h | -2.44 | 8.00E-04 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -1.97 | 2.91E-03 |
GSE17464 | Laer, control | Laer, Flg22 2 h | -1.92 | 2.60E-03 |
GSE17464 | Penta, control | Penta, Alternaria brassicicola 3 d | -2.38 | 2.58E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -2.30 | 3.74E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -2.81 | 2.49E-05 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | -2.51 | 5.77E-08 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.97 | 3.48E-03 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -1.75 | 5.46E-03 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | -1.82 | 1.56E-02 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | -1.96 | 9.91E-03 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -1.63 | 6.09E-10 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -1.98 | 1.40E-11 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | -1.93 | 5.76E-03 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | -2.04 | 1.46E-04 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | -2.15 | 7.34E-05 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.83 | 1.88E-03 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.07 | 1.06E-13 |
GSE56094 | Col, WT, control 10 h | Col, WT, hrpA- 10 h | -1.69 | 5.24E-09 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -1.79 | 7.64E-11 |
GSE56094 | Col, WT, control 11 h | Col, WT, hrpA- 11 h | -1.56 | 3.36E-08 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -2.28 | 4.43E-15 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -2.59 | 2.97E-18 |
GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -1.88 | 2.36E-11 |
GSE56094 | Col, WT, control 8 h | Col, WT, hrpA- 8 h | -1.84 | 5.26E-10 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -1.56 | 1.37E-03 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.56 | 7.24E-09 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 2.26 | 1.06E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 90-105 min | 2.80 | 8.81E-04 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.