Gene description
Orthologous
GO biological process
calcium ion transmembrane transport, ATP hydrolysis coupled cation transmembrane transport
GO cellular component
integral component of plasma membrane, intracellular membrane-bounded organelle
GO molecular function
calcium-transporting ATPase activity, metal ion binding, ATP binding, calmodulin binding
Protein domain
Pfam | PF00690, Cation transporter/ATPase, N-terminus |
Pfam | PF00122, E1-E2 ATPase |
Pfam | PF00689, Cation transporting ATPase, C-terminus |
Pfam | PF00702, haloacid dehalogenase-like hydrolase |
SMART | SM00831, Cation_ATPase_N |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
The number of partners (degree) is: 19 (Top10%)
Coexpression network
Differentially expressed condition
69 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE12856 | Col, WT, control | Col, WT, Bg h | 4.66 | 1.03E-09 |
GSE12856 | Col, ataf1, control | Col, ataf1, Bg h | 4.91 | 5.26E-10 |
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 5 d | 2.54 | 6.31E-11 |
GSE13739 | Col, WT, control 7 d | Col, WT, G.orontii 7 d | 3.98 | 5.22E-18 |
GSE13739 | Col, eds, control 7 d | Col, eds, G.orontii 7 d | 2.73 | 2.20E-12 |
GSE17464 | Laer, control | Laer, Alternaria brassicicola 3 d | -2.48 | 1.20E-04 |
GSE17464 | Laer, control | Laer, Flg22 1 h | 2.16 | 7.22E-04 |
GSE17464 | Laer, control | Laer, Flg22 2 h | 2.45 | 1.45E-04 |
GSE17464 | Penta, control | Penta, Flg22 2 h | 1.85 | 3.17E-03 |
GSE17500 | Col, 35S:AFB1, control 0 h | Col, 35S:AFB1, PstDC3000 24 h | 2.98 | 3.73E-05 |
GSE17500 | Col, WT, control 0 h | Col, WT, PstDC3000 24 h | 3.04 | 1.51E-05 |
GSE17500 | Col, miR393, control 0 h | Col, miR393, PstDC3000 24 h | 2.96 | 3.08E-05 |
GSE18329 | Col, WT, control | Col, WT, Hpa noco2 96 h | 2.19 | 1.94E-12 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | 2.99 | 7.79E-15 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_2, Hpa noco2 96 h | 3.31 | 1.82E-15 |
GSE18978 | Col, WT, control 24 h | Col, WT, PsmES4326 24 h | 4.37 | 1.43E-07 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a 6 h | 2.41 | 1.58E-06 |
GSE21920 | Col, WT, mock | Col, WT, Pto HopZ1a C216aA 6 h | 1.54 | 1.12E-03 |
GSE26206 | Col, WT, control | Col, WT, R.solani_AG8 7 d | 1.79 | 2.52E-06 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 1.55 | 1.81E-02 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 2.46 | 2.83E-04 |
GSE37255 | Ws-4, WT, control | Ws-4, WT, Hyaloperonospora arabidopsidis strain Emwa1 3 d | 2.32 | 2.11E-02 |
GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -1.52 | 3.09E-02 |
GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | 2.04 | 5.50E-03 |
GSE37269 | Wt1, WT, control | Wt1, WT, TEV 21 d | -2.01 | 1.36E-02 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 AvrRpt2 | 4.79 | 1.24E-05 |
GSE40544 | Col, WT, control | Col, WT, PstDC3000 EV | 3.99 | 6.87E-05 |
GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 AvrRpt2 | 3.47 | 3.03E-04 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 3.43 | 3.03E-14 |
GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.82 | 6.77E-13 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | 3.95 | 5.53E-15 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 5.32 | 1.40E-16 |
GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | 4.50 | 9.71E-16 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 4.97 | 3.64E-16 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 1.90 | 9.22E-11 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 4.56 | 3.36E-16 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | 4.11 | 3.70E-15 |
GSE50526 | Col, WT, mock 24 h | Col, WT, A. brassicicola 24 h | 4.04 | 5.59E-04 |
GSE50526 | Col, WT, mock 9 h | Col, WT, A. brassicicola 9 h | 6.58 | 8.73E-07 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_24 h | 2.66 | 2.75E-07 |
GSE52979 | Col, WT, acetone | Col, WT, acetone flg22_2 h | 4.20 | 1.10E-10 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_24 h | 2.48 | 5.50E-07 |
GSE52979 | Col, WT, oxo_C14_HSL | Col, WT, oxo_C14_HSL flg22_2 h | 4.03 | 1.51E-10 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | 2.83 | 1.11E-03 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- hrpS- 10 h | 2.69 | 1.54E-02 |
GSE5520 | Col, WT, control 7 h | Col, WT, E.coli_TUV86 flic- 7 h | 1.99 | 4.21E-02 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | 1.53 | 5.29E-06 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | 1.57 | 3.61E-06 |
GSE5615 | Col, WT, GST 4 h | Col, WT, GST+NPP1 4 h | 2.71 | 1.63E-06 |
GSE5615 | Col, WT, water 4 h | Col, WT, Flg22 4 h | 2.45 | 4.08E-06 |
GSE5615 | Col, WT, water 4 h | Col, WT, HrpZ 4 h | 4.16 | 1.08E-10 |
GSE5616 | Col, WT, water 12 h | Col, WT, P. infestans 12 h | 4.58 | 1.22E-07 |
GSE5616 | Col, WT, water 24 h | Col, WT, P. infestans 24 h | 1.62 | 2.21E-03 |
GSE5616 | Col, WT, water 6 h | Col, WT, P. infestans 6 h | 5.59 | 3.58E-09 |
GSE5685 | Col, WT, control 16 h | Col, WT, Ps ES4326 AvrRpt2 16 h | 1.56 | 3.95E-02 |
GSE5685 | Col, WT, control 24 h | Col, WT, Ps ES4326 24 h | 1.70 | 2.23E-02 |
GSE5686 | Col, WT, control 5 d | Col, WT, G.orontii 5 d | 2.66 | 6.40E-09 |
GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | 3.86 | 4.53E-02 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 HrpA- 12 h | 1.85 | 7.00E-05 |
GSE6176 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | 1.97 | 9.08E-06 |
GSE62537 | Col, WT, control 48 h | Col, WT, V.longisporum 48 h | 2.98 | 1.31E-02 |
GSE62537 | Col, ndr1, control 48 h | Col, ndr1, V.longisporum 48 h | 2.76 | 1.63E-02 |
GSE6556 | Col, gh3.5, control | Col, gh3.5, PstDC3000 AvrRpt2 48 h | 1.57 | 3.52E-04 |
GSE73351 | Ws-4, map65_3, control | Ws-4, map65_3, H.ara Emwa1 3 d | 2.86 | 1.20E-02 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 2-4 h | 3.87 | 4.85E-05 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | 3.87 | 1.45E-04 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 90-105 min | 1.79 | 1.48E-02 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 2-4 h | 3.73 | 8.95E-05 |
GSE9674 | Ws-4, WT, control | Ws-4, WT, Xanthomonas strain Xcc147 6 h | 4.27 | 8.35E-05 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.