Gene description
Orthologous
GO biological process
pollen germination, pollen tube growth, endocytosis, plant-type cell wall modification, phosphatidylinositol metabolic process, establishment of tissue polarity, stomatal movement
GO cellular component
cytosol, apical plasma membrane, plasma membrane
GO molecular function
1-phosphatidylinositol-4-phosphate 5-kinase activity, ATP binding
Protein domain
Pfam | PF02493, MORN repeat |
Pfam | PF01504, Phosphatidylinositol-4-phosphate 5-Kinase |
SMART | SM00330, PIPKc |
SMART | SM00698, MORN |
Metabolic pathway
KEGG pathway
Transcriptional regulation
Regulator:
AT1G51600, AT3G16857, AT4G16110, AT4G18770, AT5G61850
Target:
none
Coexpression network
Differentially expressed condition
6 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | 2.11 | 2.09E-10 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | 2.28 | 4.01E-11 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | 1.66 | 1.21E-08 |
GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | 2.18 | 5.46E-11 |
GSE37269 | Oy0, WT, control | Oy0, WT, TEV 21 d | -2.83 | 1.65E-02 |
GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -2.00 | 7.54E-03 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.