Gene description
Orthologous
GO biological process
unkown
GO cellular component
nucleus
GO molecular function
molecular_function
Protein domain
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
 Differentially expressed condition 
14 conditions
| Series | Control | Treatment | Log2FC | Adj. P value | 
|---|---|---|---|---|
| GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 6 h | -2.87 | 4.63E-09 | 
| GSE13739 | Col, eds, control 0 h | Col, eds, G.orontii 6 h | -3.15 | 3.88E-10 | 
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 18 h | -2.41 | 2.95E-11 | 
| GSE26679 | Col, WT, GC 0 h | Col, WT, GC 36 h | -5.84 | 4.59E-19 | 
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 18 h | -1.84 | 3.26E-09 | 
| GSE26679 | Col, edr1, GC 0 h | Col, edr1, GC 36 h | -4.74 | 2.83E-17 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | -3.78 | 7.07E-18 | 
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | -2.56 | 7.32E-16 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 12 h | -3.76 | 6.07E-18 | 
| GSE45212 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 8 h | -3.19 | 3.54E-17 | 
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -3.56 | 9.40E-04 | 
| GSE5520 | Col, WT, control 10 h | Col, WT, Cor- hrpS- 10 h | -3.29 | 1.67E-02 | 
| GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.63 | 5.49E-11 | 
| GSE58954 | Col, WT, Psm AvrRpt2 0 h | Col, WT, Psm AvrRpt2 6 h | -2.98 | 1.02E-03 | 
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.