Gene description
Orthologous
GO biological process
proteolysis involved in cellular protein catabolic process, proteolysis
GO cellular component
lysosome, extracellular space, extracellular region, endoplasmic reticulum
GO molecular function
cysteine-type peptidase activity, cysteine-type endopeptidase activity
Protein domain
| Pfam | PF08246, Cathepsin propeptide inhibitor domain (I29) |
| Pfam | PF00112, Papain family cysteine protease |
| SMART | SM00645, Pept_C1 |
| SMART | SM00848, Inhibitor_I29 |
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Coexpression network
Differentially expressed condition 
12 conditions
| Series | Control | Treatment | Log2FC | Adj. P value |
|---|---|---|---|---|
| GSE17464 | Penta, control | Penta, PstDC3000 12 h | 1.60 | 5.60E-03 |
| GSE37269 | Ei2, WT, control | Ei2, WT, TEV 21 d | -2.21 | 1.65E-03 |
| GSE37269 | Ler0, WT, control | Ler0, WT, TEV 21 d | -1.84 | 1.09E-02 |
| GSE37269 | Oy0, WT, control | Oy0, WT, TEV 21 d | -2.46 | 1.75E-02 |
| GSE37269 | St0, WT, control | St0, WT, TEV 21 d | -2.68 | 5.55E-05 |
| GSE40544 | Col, Sid2, control | Col, Sid2, PstDC3000 EV | 2.04 | 5.45E-05 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 12 h | 1.97 | 5.07E-10 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | 2.41 | 1.06E-10 |
| GSE45212 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 8 h | 2.30 | 7.04E-11 |
| GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | 2.14 | 2.41E-09 |
| GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | 2.62 | 4.49E-11 |
| GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | 2.17 | 1.53E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.