Gene description
GO biological process
unkown
GO cellular component
plastid, plasma membrane
GO molecular function
unkown
Metabolic pathway
Not involved in metabolic pathway
KEGG pathway
Not involved in KEGG pathway
Protein-protein interaction network
No Interactor
Coexpression network
Differentially expressed condition
35 conditions
Series | Control | Treatment | Log2FC | Adj. P value |
---|---|---|---|---|
GSE13739 | Col, WT, control 0 h | Col, WT, G.orontii 6 h | 2.46 | 3.34E-03 |
GSE13739 | Col, eds, control 0 h | Col, eds, G.orontii 6 h | 2.60 | 2.00E-03 |
GSE17464 | Laer, JA+Flg22 0 h | Laer, JA+Flg22 1 h | -1.80 | 7.71E-03 |
GSE17464 | Laer, control | Laer, Flg22 1 h | -1.76 | 3.88E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -1.93 | 1.49E-03 |
GSE17464 | Penta, control | Penta, Flg22 2 h | -1.73 | 3.70E-03 |
GSE18329 | Col, wrky72_1, control | Col, wrky72_1, Hpa noco2 96 h | -1.52 | 1.14E-10 |
GSE2169 | Col, rre2, water | Col, rre2, chitin 30 min | -1.61 | 1.78E-08 |
GSE2538 | Col, WT, control | Col, WT, crab shell chitin 30 min | -1.57 | 4.85E-04 |
GSE2538 | Col, WT, control | Col, WT, purified chitin octamer 30 min | -1.74 | 2.64E-04 |
GSE26206 | Col, WT, control | Col, WT, R.solani_AG2_1 7 d | -1.55 | 2.04E-02 |
GSE26679 | Col, WT, GC 0 h | Col, WT, GC 96 h | -2.18 | 1.31E-05 |
GSE45214 | Col, WT, PstDC3000 AvrRpt2 0 h | Col, WT, PstDC3000 AvrRpt2 4 h | -2.96 | 8.29E-10 |
GSE45214 | Col, med14, PstDC3000 AvrRpt2 0 h | Col, med14, PstDC3000 AvrRpt2 4 h | -1.78 | 1.20E-06 |
GSE45214 | Col, med16, PstDC3000 AvrRpt2 0 h | Col, med16, PstDC3000 AvrRpt2 4 h | -2.29 | 1.95E-08 |
GSE45214 | Col, npr1, PstDC3000 AvrRpt2 0 h | Col, npr1, PstDC3000 AvrRpt2 4 h | -3.58 | 7.12E-11 |
GSE5520 | Col, WT, control 10 h | Col, WT, Cor- 10 h | -2.36 | 8.89E-06 |
GSE5520 | Col, WT, control 24 h | Col, WT, PsDC3118 Cor- 24 h | -1.88 | 8.54E-04 |
GSE5520 | Col, WT, control 24 h | Col, WT, PstDC3000 24 h | -2.85 | 1.06E-06 |
GSE5520 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -1.56 | 1.24E-04 |
GSE56094 | Col, WT, control 10 h | Col, WT, PstDC3000 10 h | -2.57 | 1.39E-10 |
GSE56094 | Col, WT, control 11 h | Col, WT, PstDC3000 11 h | -1.73 | 1.04E-05 |
GSE56094 | Col, WT, control 12 h | Col, WT, PstDC3000 12 h | -1.84 | 2.69E-06 |
GSE56094 | Col, WT, control 13 h | Col, WT, PstDC3000 13 h | -1.64 | 2.27E-05 |
GSE56094 | Col, WT, control 3 h | Col, WT, PstDC3000 3 h | -2.00 | 1.39E-05 |
GSE56094 | Col, WT, control 3 h | Col, WT, hrpA- 3 h | -2.36 | 6.85E-08 |
GSE56094 | Col, WT, control 4 h | Col, WT, PstDC3000 4 h | -2.20 | 4.01E-07 |
GSE56094 | Col, WT, control 5 h | Col, WT, PstDC3000 5 h | -1.62 | 2.11E-04 |
GSE56094 | Col, WT, control 6 h | Col, WT, PstDC3000 6 h | -2.31 | 5.27E-08 |
GSE56094 | Col, WT, control 7 h | Col, WT, PstDC3000 7 h | -2.60 | 1.27E-09 |
GSE56094 | Col, WT, control 8 h | Col, WT, PstDC3000 8 h | -2.24 | 2.98E-08 |
GSE56094 | Col, WT, control 9 h | Col, WT, PstDC3000 9 h | -2.03 | 4.58E-07 |
GSE6176 | Col, WT, control 4 h | Col, WT, PstDC3000 AvrRpm1 4 h | -2.27 | 4.34E-04 |
GSE6176 | Col, WT, control 4 h | Col, WT, PstDC3000 4 h | -1.68 | 1.77E-02 |
GSE9674 | Ws-4, AtMYB30 ox, control | Ws-4, AtMYB30 ox, Xanthomonas strain Xcc147 6 h | -1.62 | 1.60E-02 |
Copyright © 2017 Ziding Zhang's Lab - China Agricultural University. All Rights Reserved.